<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyBlogged.Com&#187; Market thoughts</title>
	<atom:link href="http://www.moneyblogged.com/category/marketthoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblogged.com</link>
	<description>Software and tools for internet marketing</description>
	<lastBuildDate>Wed, 14 Sep 2011 16:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.moneyblogged.com</link>
<url>http://www.moneyblogged.com/wp-content/plugins/cbnet-favicon/icons/favicon-48.ico</url>
<title>MoneyBlogged.Com</title>
</image>
	<atom:link rel='hub' href='http://www.moneyblogged.com/?pushpress=hub'/>
		<item>
		<title>Everything you want in 24 hours ?</title>
		<link>http://www.moneyblogged.com/31/everything-you-want-in-24-hours/</link>
		<comments>http://www.moneyblogged.com/31/everything-you-want-in-24-hours/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 21:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market thoughts]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[John Reese]]></category>
		<category><![CDATA[Successful Internet Marketers]]></category>

		<guid isPermaLink="false">http://www.moneyblogged.com/?p=31</guid>
		<description><![CDATA[I&#8217;ve shortened the title of a very interesting post by John Reese &#8220;How to get everything you want in 24 hours&#8220;. As you probably know John is one of the most successful internet marketers and his article is particularly inspiring. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.moneyblogged.com/31/everything-you-want-in-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for 2009</title>
		<link>http://www.moneyblogged.com/28/predictions-for-2009/</link>
		<comments>http://www.moneyblogged.com/28/predictions-for-2009/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market thoughts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Catn]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Josh Catone]]></category>
		<category><![CDATA[Laugh]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Turbulent Times]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.moneyblogged.com/?p=28</guid>
		<description><![CDATA[I&#8217;m reviewing Josh Catone&#8217;s predictions for 2009 on the Site Point Blog . While I think it is extremely hard to make predictions in these turbulent times of crisis, this exercise might give some interesting starting points to ponder. BTW, according to these predictions Facebook&#8217;s and Twitter&#8217;s success will continue steadily. My humble opinion is [...]]]></description>
		<wfw:commentRss>http://www.moneyblogged.com/28/predictions-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

